Mechanical
Metric Fasteners
General purpose, standard metric fasteners that we keep in stock and are recommended for new designs.
Click on the McMaster part number to view the product page, including CAD and dimensions.
Bolts
All bolts are alloy steel, coarse thread, hex socket head unless otherwise specified
| Metric Size | Length | Driver Size | Mc-Master Part # |
|---|---|---|---|
| M3 | 4mm | 2mm | 91290A109 |
| M3 | 6mm | 2mm | 91290A111 |
| M3 | 8mm | 2mm | 91290a113 |
| M3 | 10mm | 2mm | 91290A115 |
| M3 | 12mm | 2mm | 91290A117 |
| M3 | 16mm | 2mm | 91290A120 |
| M4 | 6mm | 2.5mm | 91290A139 |
| M4 | 8mm | 2.5mm | 91290A140 |
| M4 | 10mm | 2.5mm | 91290A144 |
| M4 | 14mm | 2.5mm | 91290A150 |
| M4 | 16mm | 2.5mm | 91290A154 |
| M5 | 6mm | 3mm | 91290A221 |
| M5 | 8mm | 3mm | 91290A222 |
| M5 | 10mm | 3mm | 91290A224 |
| M5 | 14mm | 3mm | 91290A230 |
| M5 | 16mm | 3mm | 91290A232 |
| M6 | 6mm | 4mm | 91290A310 |
| M6 | 10mm | 4mm | 91290A316 |
| M6 | 14mm | 4mm | 91290A319 |
| M6 | 16mm | 4mm | 91290A321 |
| M6 | 18mm | 4mm | 91290A323 |
Nuts
Hex Nuts
| Metric Size | Mc-Master Part # |
|---|---|
| M2 | 90591A265 |
| M3 | 90591A250 |
| M4 | 90591A255 |
| M5 | 90591A260 |
| M6 | 90591A151 |
Square Nuts
| Metric Size | Mc-Master Part # |
|---|---|
| M3 | 97258A101 |
| M4 | 97258A102 |
| M5 | 97258A103 |
| M6 | 97258A104 |
Imperial Fasteners
Framing
Typically, framing is done with 80/20 aluminum extrusion. The most common profile in stock is the 10-series. For more details, check out the 80/20 website.
Dimensions are in inches
Enclosures
In the past, we have used polycase enclosures for projects. Typically, projects use the WQ series enclosures, which are outdoor rated plastic enclosures typically with a clear lid. Check out Polycase for more details.
